Masters - 1Km (female)

Pos Athlete Bib# Gun Time Chip Time Lap1 Lap2
1 Lynn Kelley 45 0:15:30 0:15:25 0:07:34 0:07:52
2 Andrea Stadler 46 0:18:33 0:18:27 0:08:47 0:09:40
3 Jenny Lawler 48 0:20:38 0:20:33 0:09:54 0:10:39
4 Nadia Dosio 42 0:20:58 0:20:54 0:10:28 0:10:26
5 Carly jane Figgis 43 0:21:16 0:21:10 0:10:12 0:10:59
6 Katherine Bradley 40 0:23:06 0:23:01 0:09:58 0:13:03
7 Malena Morales 47 0:25:11 0:25:08 0:12:06 0:13:02
8 Sou Chi 41 0:25:16 0:25:11 0:11:57 0:13:14

Masters - 1Km (male)

Pos Athlete Bib# Gun Time Chip Time Lap1 Lap2
1 Stuart Lloyd 34 0:18:26 0:18:22 0:08:51 0:09:31
2 Luca Castelli 38 0:18:59 0:18:55 0:09:19 0:09:36
3 Sergio Vidal 37 0:19:05 0:18:59 0:09:25 0:09:35
4 Istvan Deak 32 0:19:08 0:19:05 0:09:24 0:09:42
5 Neil Melville 222 0:19:21 0:19:18 0:09:33 0:09:45
6 Edgardo Lemus 33 0:19:21 0:19:14 0:09:32 0:09:42
7 Matt Mitchell 200 0:19:53 0:19:47 0:09:28 0:10:19
8 Hatem Elsafty 222 0:20:27 0:20:24 0:09:49 0:10:36
9 Paul Beedle 31 0:21:58 0:21:42 0:10:34 0:11:08
10 Tatsuya Omori 35 0:23:57 0:23:50 0:11:14 0:12:36
11 Grant Totten 201 0:23:58 0:23:49 0:11:54 0:11:55
12 Lluis Arnan 30 0:24:59 0:24:52 0:11:43 0:13:10

Seniors - 1K (female)

Pos Athlete Bib# Gun Time Chip Time Lap1 Lap2
1 Linnea Reinsmoen 22 0:15:49 0:15:44 0:07:43 0:08:01
2 Sarah Nicholls 21 0:16:31 0:16:29 0:07:46 0:08:44
3 Catherine Campbell 23 0:20:05 0:20:02 0:09:35 0:10:27
4 Swapna Ibrahim 20 0:27:24 0:27:20 0:12:54 0:14:26

Seniors - 1K (male)

Pos Athlete Bib# Gun Time Chip Time Lap1 Lap2
1 Stuart Bloor 12 0:15:09 0:15:03 0:07:36 0:07:28
2 Clement Gunasekra 17 0:16:04 0:15:59 0:07:30 0:08:30
3 James Lewis 10 0:16:17 0:16:13 0:08:01 0:08:12
4 Abdulrahman AlJaber 3 0:16:21 0:16:15 0:08:10 0:08:05
5 Andrei Clark 6 0:16:22 0:16:18 0:07:58 0:08:20
6 Joe Trudgian 11 0:20:23 0:20:18 0:09:43 0:10:36
7 Dale Goldie 9 0:21:10 0:21:01 0:10:13 0:10:49
8 Peter Crowe 7 0:23:48 0:23:36 0:11:16 0:12:20
9 Saoud Al Janahi 1 0:24:50 0:24:27 0:11:56 0:12:32
10 Mohammed Al-hashimi 2 0:24:51 0:24:42 0:11:57 0:12:45
11 Daniel Algadban 14